top of page
CHARLIE
UKC CH Rosewood's Three And A Half Men "Charlie"
SEX | Male |
NICKNAME | Charlie |
REGISTERED NAME | UKC CH Rosewood's Three And A Half Men |
DATE OF BIRTH | 11/22/2019 |
DNA | V942164 |
CERF EYES # | LR-EYE22405/17M-VPI |
OFA HIPS # | LR-259073G24M-PI |
OFA ELBOWS # | LR-EL107121M24-PI |
EIC | Clear |
CNM | Clear |
D-LOCUS | Clear |
PRA-PRCD | Clear |
AKC # | SS15394302 |
UKC # | R298-292 |
STUD FEE | $1,400 |
DOWNLOAD PEDIGREE CHART AND CERTIFICATIONS
To view a full pedigree chart and certification documents for the dog shown above, click on the button below to download a PDF version. If you do not have a PDF reader you may download one from Adobe at https://get.adobe.com/reader/
bottom of page